<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eye on FDA</title>
	<atom:link href="http://www.eyeonfda.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eyeonfda.com</link>
	<description>RX for Pharma Industry Communications and Planning</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on NIH Clinical Trials and You by Dan Sfera</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/02/nih-clinical-trials-and-you.html#comment-45021</link>
		<dc:creator>Dan Sfera</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7220#comment-45021</guid>
		<description>Thanks for mentioning VIDEO!  I have been saying for years that video is the new way to search and provides for a more authentic and compelling way for study participants to share their stories.  Written testimonials? All positive and nice things to say about trials? Give me a break!</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning VIDEO!  I have been saying for years that video is the new way to search and provides for a more authentic and compelling way for study participants to share their stories.  Written testimonials? All positive and nice things to say about trials? Give me a break!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Has Changed the News &#8211; What it Means for Pharma by Top Industry News &#8211; February 3, 2012 &#171; Medical Dynamics</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/twitter-has-changed-the-news-what-it-means-for-pharma.html#comment-45006</link>
		<dc:creator>Top Industry News &#8211; February 3, 2012 &#171; Medical Dynamics</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7199#comment-45006</guid>
		<description>[...] Twitter Has Changed the News – What it Means for Pharma [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Has Changed the News – What it Means for Pharma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patience Patients &#8211; Are e-Patients Waiting for e-Docs? by Improving the Patient Experience with Innovation: A User Experience Designer’s Perspective (Part 1 of 2) &#124; SurroundHealth Blog</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/patience-patients-are-e-patients-waiting-for-e-docs.html#comment-45003</link>
		<dc:creator>Improving the Patient Experience with Innovation: A User Experience Designer’s Perspective (Part 1 of 2) &#124; SurroundHealth Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7176#comment-45003</guid>
		<description>[...] their care, there may be limits to what they can do. As a recent “Eye on FDA blog”, titled  Patience Patients –are e-Patients Waiting for e-Docs?  points out, as health professionals, we need to improve how we educate patients on the newest [...]</description>
		<content:encoded><![CDATA[<p>[...] their care, there may be limits to what they can do. As a recent “Eye on FDA blog”, titled  Patience Patients –are e-Patients Waiting for e-Docs?  points out, as health professionals, we need to improve how we educate patients on the newest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patience Patients &#8211; Are e-Patients Waiting for e-Docs? by eHealth: patients are changing, but not (yet) the Physicians &#171; Science Intelligence and InfoPros</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/patience-patients-are-e-patients-waiting-for-e-docs.html#comment-44972</link>
		<dc:creator>eHealth: patients are changing, but not (yet) the Physicians &#171; Science Intelligence and InfoPros</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7176#comment-44972</guid>
		<description>[...] Senak, Mark. Patience Patients – Are e-Patients Waiting for e-Docs? Eye on FDA, 25th of January, 2012. http://www.eyeonfda.com/eye_on_fda/2012/01/patience-patients-are-e-patients-waiting-for-e-docs.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Senak, Mark. Patience Patients – Are e-Patients Waiting for e-Docs? Eye on FDA, 25th of January, 2012. <a href="http://www.eyeonfda.com/eye_on_fda/2012/01/patience-patients-are-e-patients-waiting-for-e-docs.html" rel="nofollow">http://www.eyeonfda.com/eye_on_fda/2012/01/patience-patients-are-e-patients-waiting-for-e-docs.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patience Patients &#8211; Are e-Patients Waiting for e-Docs? by What We&#8217;re Reading in iQ &#124; iQ the innovation lab of GSW Worldwide</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/patience-patients-are-e-patients-waiting-for-e-docs.html#comment-44970</link>
		<dc:creator>What We&#8217;re Reading in iQ &#124; iQ the innovation lab of GSW Worldwide</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7176#comment-44970</guid>
		<description>[...] Patience Patients &#8211; Are e-Patients Waiting for e-Docs &#124; Eye On FDA [...]</description>
		<content:encoded><![CDATA[<p>[...] Patience Patients &#8211; Are e-Patients Waiting for e-Docs | Eye On FDA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinical Trials and Search by Steven Grossman</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/clinical-trials-and-search.html#comment-44964</link>
		<dc:creator>Steven Grossman</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7164#comment-44964</guid>
		<description>Your analysis is helpful and provocative and I agree with Barton&#039;s comments, as well. However, until Google Wheel is re-invented to gain better acceptance or subsearch engines become intuitive....why not treat this the way every corporation, political cause and quack clinic is treating it? 

That is, search engine optimization is a game that can be played just as well by NIH, ACRO, the American Diabetes Association, the National Health Council, etc. Why curse the dark when matches are available? Let&#039;s now wait for the flashlights. Steven Grossman (read my weekly analysis of FDA regulatory and policy issues at www.fdamatters.com)</description>
		<content:encoded><![CDATA[<p>Your analysis is helpful and provocative and I agree with Barton&#8217;s comments, as well. However, until Google Wheel is re-invented to gain better acceptance or subsearch engines become intuitive&#8230;.why not treat this the way every corporation, political cause and quack clinic is treating it? </p>
<p>That is, search engine optimization is a game that can be played just as well by NIH, ACRO, the American Diabetes Association, the National Health Council, etc. Why curse the dark when matches are available? Let&#8217;s now wait for the flashlights. Steven Grossman (read my weekly analysis of FDA regulatory and policy issues at <a href="http://www.fdamatters.com" rel="nofollow">http://www.fdamatters.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinical Trials and Search by Barton Cobert</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/clinical-trials-and-search.html#comment-44962</link>
		<dc:creator>Barton Cobert</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7164#comment-44962</guid>
		<description>No question your points are well taken.  One wonders if we will not soon be seeing &quot;subsearch engines&quot; with different and hopefully better algorithms behind the scenes to get the array of information that you write about in the general google (or bing) search.  I could easily see such subsearch engines dedicated to specific topics which, after some trial and error (beta testing), would get people what they want quickly and with more focus.  Of course, advertisers would love it as it targets their audience even more precisely than the current search engines.</description>
		<content:encoded><![CDATA[<p>No question your points are well taken.  One wonders if we will not soon be seeing &#8220;subsearch engines&#8221; with different and hopefully better algorithms behind the scenes to get the array of information that you write about in the general google (or bing) search.  I could easily see such subsearch engines dedicated to specific topics which, after some trial and error (beta testing), would get people what they want quickly and with more focus.  Of course, advertisers would love it as it targets their audience even more precisely than the current search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacancies on FDA Advisory Committees by Steven Grossman</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/vacancies-on-fda-advisory-committees.html#comment-44927</link>
		<dc:creator>Steven Grossman</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7136#comment-44927</guid>
		<description>Mark---As always, I appreciate the interesting perspective you provide. My reaction is to look at the distribution--the top six committees represent 45% of the vacancies. Lots of FDA people are doing a very good job of keeping the vacancies down at their AC&#039;s--a handful of committees are not doing as good a job.  

It also might be useful to look at whether any of these larger sets of committee vacancies are an artifact of terms that ended in late November and December and will be filled before the next meeting.  Clearing new members (ones ready for final sign-off and appointment) may well have slowed for vacancies created at the end of the year. 

I am fairly sanguine about the ability of FDA to handle conflicts and anxious that restrictions are eating into the pool of good members...but I am unsure that the numbers you posted (admittedly with a minimum of commentary) demonstrate that conflicts policy is creating problems filling vacances. 

Best regards, Steven  Grossman    PS for those interested in additional commentary on FDA, check out my www.fdamatters.com</description>
		<content:encoded><![CDATA[<p>Mark&#8212;As always, I appreciate the interesting perspective you provide. My reaction is to look at the distribution&#8211;the top six committees represent 45% of the vacancies. Lots of FDA people are doing a very good job of keeping the vacancies down at their AC&#8217;s&#8211;a handful of committees are not doing as good a job.  </p>
<p>It also might be useful to look at whether any of these larger sets of committee vacancies are an artifact of terms that ended in late November and December and will be filled before the next meeting.  Clearing new members (ones ready for final sign-off and appointment) may well have slowed for vacancies created at the end of the year. </p>
<p>I am fairly sanguine about the ability of FDA to handle conflicts and anxious that restrictions are eating into the pool of good members&#8230;but I am unsure that the numbers you posted (admittedly with a minimum of commentary) demonstrate that conflicts policy is creating problems filling vacances. </p>
<p>Best regards, Steven  Grossman    PS for those interested in additional commentary on FDA, check out my <a href="http://www.fdamatters.com" rel="nofollow">http://www.fdamatters.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA Advisory Committee Action for 2012 by Vacancies on FDA Advisory Committees &#124; &#124; Dennis FlintDennis Flint</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/fda-advisory-committee-action-for-2012.html#comment-44926</link>
		<dc:creator>Vacancies on FDA Advisory Committees &#124; &#124; Dennis FlintDennis Flint</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7125#comment-44926</guid>
		<description>[...] in conjunction with yesterday&#8217;s posting that looked at the upcoming advisory committee meeting schedule for 2012, one could see that a good number of meetings were scheduled for some of the committees.  Take the [...]</description>
		<content:encoded><![CDATA[<p>[...] in conjunction with yesterday&#8217;s posting that looked at the upcoming advisory committee meeting schedule for 2012, one could see that a good number of meetings were scheduled for some of the committees.  Take the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA Advisory Committee Action for 2012 by Vacancies on FDA Advisory Committees &#124; Eye on FDA</title>
		<link>http://www.eyeonfda.com/eye_on_fda/2012/01/fda-advisory-committee-action-for-2012.html#comment-44925</link>
		<dc:creator>Vacancies on FDA Advisory Committees &#124; Eye on FDA</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeonfda.com/?p=7125#comment-44925</guid>
		<description>[...] in conjunction with yesterday&#8217;s posting that looked at the upcoming advisory committee meeting schedule for 2012, one could see that a good number of meetings were scheduled for some of the committees.  Take the [...]</description>
		<content:encoded><![CDATA[<p>[...] in conjunction with yesterday&#8217;s posting that looked at the upcoming advisory committee meeting schedule for 2012, one could see that a good number of meetings were scheduled for some of the committees.  Take the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

